|
January 2006 |
|
Your pet's actual age may surprise you!
|
| Your Pets Relative Average Age In Human Years | |||||
|---|---|---|---|---|---|
| Giant Dog Breed | Large Dog Breed | Medium Dog Breed | Small Dog Breed | All Cats | |
| Pet Years | Age Equivalence In Human Years | ||||
| 1 | 12 | 14 | 15 | 15 | 24 |
| 2 | 20 | 22 | 24 | 24 | 36 |
| 3 | 28 | 29 | 29 | 28 | 42 |
| 4 | 35 | 34 | 34 | 32 | 45 |
| 5 | 42 | 40 | 38 | 36 | 48 |
| 6 | 49 | 45 | 42 | 40 | 51 |
| 7 | 56 | 50 | 57 | 44 | 54 |
| 8 | 64 | 55 | 51 | 48 | 57 |
| 9 | 71 | 61 | 56 | 52 | 60 |
| 10 | 78 | 66 | 60 | 56 | 63 |
| 11 | 86 | 72 | 65 | 60 | 66 |
| 12 | 93 | 77 | 69 | 64 | 69 |
| 13 | 101 | 82 | 74 | 68 | 72 |
| 14 | 108 | 88 | 78 | 72 | 75 |
| 15 | 115 | 93 | 83 | 96 | 78 |
|
The actual age or your pet may vary depending upon many other factors as may be determined by your Veterinarian. |